Current levels of the main allergenic pollen and spores

Aerobiology of All Catalonia stations. Forecast

Comparison of all available localities in Catalonia | Barcelona | Bellaterra | Girona | Lleida | Manresa | Roquetes | Tarragona | Vielha | Planes de Son

20 to 26 May 2024

Taxons pollens BarcelonaBellaterraGironaLleidaManresaRoquetesTarragonaVielhaPlanes de Son
📷📄Wall Pellitory (Urticaceae)4 =4 =4 =4 =4 =4 =4 =1 =1 =
📷📄Gramineae (Gramineae (Poaceae))3 A3 A3 A4 =3 A3 A3 A4 =4 =
📷📄Olive tree (Olea)3 A2 A2 A4 A2 A4 =4 A1 =1 =
📷📄Amaranthaceae (Amaranthaceae)2 =1 =1 =4 =1 =2 =2 =1 =0 =
Cruciferae (Brassicaceae) (Cruciferae (Brassicaceae))1 =1 =1 =1 =1 =1 =1 =0 =0 =
📷📄Cypress (Cupressaceae)1 D1 D1 D1 D1 D1 D1 D1 =1 =
📷Mastic tree (Pistacia)0 =0 =0 =0 =1 D0 =0 =0 =0 =
📷Mercury (Mercurialis)2 =2 =1 =1 =1 =1 =2 =0 =0 =
📷Palms (Palmae (Arecaceae))1 =1 =1 =1 =1 =1 =1 =0 =0 =
Pine (Pinus)1 =2 =2 =1 =2 =1 =1 =3 A3 A
📷📄Planetree (Platanus)0 =0 =0 =0 =0 =0 =0 =0 =0 =
📷Plantain (Plantago)3 =3 =2 =4 =4 =2 =3 =2 =1 =
Quercus (Quercus Totum)4 =4 =4 =4 =4 =3 A4 =4 =3 A
📷Sorrel (Rumex)1 =1 =1 =1 =1 =1 =1 =2 A2 A
Taxon spores  
📄Alternaria (Alternaria)3 =2 =2 =4 =4 =2 =3 =1 =1 =
📄Cladosporium (Cladosporium)4 =4 =4 =4 =4 =3 =4 =1 =1 =

📷Photos of the plant, 📄Botanical Factsheet

If you want see plants, visit Allergenic plants web.


Keys
Current levels Forecast
0 Null A Increase
1 Low = Stable
2 Medium D Decrease
3 High ! Exceptional
situation
4 Max